We show here the current and forecast weather so that you can get some idea of the average wind speed at Clotworthy Farm and the speed at which the proposed turbine will start to produce its rated output.
This Weather Widget is provided by the Met Office
Wind speeds are shown in miles per hour
| Wind speed | Output |
| 0 - 4.47 mph (0 - 2 m/s) | 0kW |
| 6.71 mph (3 m/s) | 5kW |
| 8.95 mph (4 m/s) | 13.7kW |
| 11.18 mph (5 m/s) | 30.8kW |
| 13.42 mph (6 m/s) - average for site is 5.9 m/s | 55kW |
| 15.66 mph (7 m/s) | 92kW |
| 17.90 mph (8 m/s) | 136kW |
| 20.13 mph (9 m/s) | 196kW |
| 22.37 mph (10 m/s) | 250kW |
| 24.61 mph (11 m/s) | 292.8kW |
| 26.84 mph (12 m/s) | 320kW |
| 29.08 - 55.92 mph (13 - 25 m/s) - wind speed range for rated output | 335kW |
* Manufacturer's data. Product Overview